myboatforsale.com LogoTop Navigation Imagemap
Place and AdSub Navigation Image Map
Power Boats Header

Click on a boat to see full specifications and photos.

Boats Size Year Price(US$) Location
21' Ski Centurion 21' 1996 $17,500 Vacaville, CA
Glastron Carlson Scimitar n/a 1981 $12,000 Pro Marine in Lake Elsinore, CA
34' Marinette 34' n/a $25,000 n/a
27' Rinker 27' 1995 $45,000 CAN Ontario, Canada
31' Sedan 31' 1989 $55,000 Golden, CO
19.5' Prostar 19.5' 1999 $26,500 Mt. Zion, IL
19' Captiva 19' 1999 $17,500 n/a
28.8' Avanti Sunbridge Sold 28.8' 1989 $27,900 Atlanta, GA
19' SR 19' 1998 $15,000 Baltimore, MD
23' Chris Craft 23' 1985 $10,200 Maryland
17' Backwater 17' 1999 $13,000 Milledgeville, Georgia
30.5' Homebuilt 30.5' 1998 $15,000 Sun Valley, Nevada
25' Eliminator 25' 1999 $79,000 Cedar Rapids, Iowa
17' Ranger 17' 1995 $10,900 Alpena, Michigan
45' Holiday Mansion 45' 1992 $139,900 Fort Myers, FL
23.5' IMP 23.5' 1990 $16,500 Kingston, NH
18' Donzi 18' 1968 $9,500 Lexington, NC
21' Hawaiian 21' 1980 $10,500 New Paris, OH
25.5' Chaparral 25.5' 1989 $14,500 Little River, SC
20' Chaparral Sport 20' 1990 $8,500 Virginia
40' C & L Trawler 40' 1980 $124,000 San Diego, CA
36' Trojan 36' 1975 $42,000 Lake Texoma
18.2' Action Craft 18.2' 1997 $17,500 Coventry, RI
20' Supra 20' 1989 $Best Offer Pennsylvania
26' Bayliner 26' 1993 $17,000 Mattituck, NY
29' Searay 29' 1985 $22,500 Long Beach, CA
24' Four Winns 24' 1991 $13,000 Stamford, CT
32' Trojan 32' 1980 $46,500 Atlanta, GA


boats for sale | finance | insurance | about us | legal | contact
place an ad

Copyright © 2000 myboatforsale.com. All rights reserved.
Design by Global 1 Design.



Bottom Blue Bar